The Kokosa Law Firm provides representation for clients charged with the following violations of the New York State Vehicle and Traffic Law.
Operating a vehicle without insurance | VTL 375-29(c) | 0 Points |
Failure to dim headlights | VTL 375-3 | 2 points |
Improper Towing/ more than one vehicle | VTL 375-29(a) | 2 points |
Towing with a rope or non-rigid connection longer than 16 feet | VTL 375-29(c) | 2 points |
No license driver in towed vehicle | VTL 375-29(d) | 2 points |
Inadequate brakes (motorcycle) | VTL 381-1(a) | 4 points |
Unlicensed operator | VTL 509-1 | 0 points |
Operating out of class | VTL 509-2 | 0 points |
Operating in violation of restrictions | VTL 509-3 | 0 points |
Permitting unlicensed operation | VTL 509-4 | 0 points |
Holding more than one New York State License | VTL 509-5 | 0 points |
Using another person’s license, allowing someone else to use your license, using a fictitious or fraudulent license | VTL 509-6 | 0 points |
Operating a commercial vehicle without an appropriate license | VTL 509-7 | 0 points |
Failure to notify the DMV of change of address | VTL 509-8 | 0 points |
Operating without filing a notice of disability | VTL 509-9 | 0 points |
Holding both a non New York License and a valid New York License | VTL 509-10 | 0 points |
Failure to surrender a suspended or revoked license or registration. | VTL 510-7 | 0 points / Misdemeanor |
Aggravated unlicensed operation in the 3rd degree. | VTL 511-1(a) | 0 points / Misdemeanor |
Aggravated unlicensed operation of a vehicle with a gross weight more than 18,000 pounds. | VTL 511-1(c) | 0 points / Misdemeanor |
Aggravated unlicensed operation in the 2nd degree. | VTL 511-2(a) | 0 points / Misdemeanor |
Aggravated unlicensed operation in the 1st degree. | VTL 511-3(a) | 0 points / Felony |
Facilitating unlicensed operation in the 3rd degree | VTL 511-a-1 | 0 points |
Facilitating unlicensed operation in the 2nd degree. | VTL 511-a-3 | 0 points / Misdemeanor |
Facilitating aggravated operation in the 2nd degree. | VTL 511-a-3(c) | 0 points / Misdemeanor |
Facilitating aggravated operation in the 1st degree. | VTL 511-a-4 | 0 points / Felony |
Aggravated failure to answer appearance tickets or pay fines imposed. | VTL 511-d | 0 points / Misdemeanor |
Operating a motor vehicle while registration is suspended/ revoked. | VTL 512 | 0 points / Misdemeanor |
Failure to report conviction, bail forfeiture or failed to answer summons | VTL 514-7 | 0 points |
Willfully erasing or making illegible, record of a conviction endorsed on a license | VTL 515 | 0 points |
Leaving the scene of an accident with Property damage | VTL 600-1a | 3 Points |
Leaving the scene of an accident with Personal injury | VTL 600-2a | 3 points |
Leaving the scene with injury to animal | VTL 601 | 3 points |
Fail to comply to a lawful order of a police officer / Flag person | VTL 1102 | 2 points |
Fail to obey traffic control device | VTL 1110-(a) | 2 points |
Fail to yield right of way / green light | VTL 1111-(a)1 | 3 points |
Fail to yield green arrow | VTL 1111-(a)2 | 3 points |
Passed red light | VTL 1111-(d)1 | 3 points |
Failed to yield right on red | VTL 1111-(d)2a | 3 points |
Failed to yield left on red | VTL 1111-(d)2b | 3 points |
Passed red arrow | VTL 1111-(d)3 | 3 points |
Passed flashing red signal | VTL 1113-(a) | 3 points |
Traveling in lane in violation of Red X signal | VTL 1116-d | 3 points |
Failing to stop at an out of service or malfunctioning traffic control device | VTL 1117 | 3 points |
Failed to keep right | VTL 1120-(a) | 3 points |
Failed to keep right- Slow moving vehicle | VTL 1120-(b) | 2 points |
Failed to keep right – 4 or more lanes of traffic | VTL 1120-(c) | 3 points |
Failed to yield one half of roadway | VTL 1121 | 3 points |
Failure to allow room to passed vehicle | VTL 1122-(a) | 3 points |
Failure to give way to the right | VTL 1122-(b) | 3 points |
Overtaking a bicycle | VTL 1122-a | 3 points |
Left pavement to pass on right | VTL 1123-(b) | 3 points |
Unsafe passing | VTL 1124 | 3 points |
Drove to left on hillcrest or curve | VTL 1125-(a)1 | 3 points |
Drove to the left on railway crossing | VTL 1125-(a)2 | 3 points |
Drove to the left of pavement markings – no passing zone | VTL 1126-(a) | 3 points |
Drove wrong way on a one way street | VTL 1127-(a) | 3 points |
Drove wrong way – traffic island | VTL 1127-(b) | 3 points |
Moved from lane unsafely | VTL 1128-(a) | 3 points |
Driving in Center Lane | VTL 1128-(b) | 3 points |
Failed to use designated lane | VTL 1128-(c) | 3 points |
Drove across hazard markings | VTL 1128-(d) | 3 points |
Following too close | VTL 1129-(a) | 4 points |
Failed to leave sufficient space between vehicles – combination of vehicles | VTL 1129-(b) | 4 points |
Failed to leave sufficient space between vehicles motorcades and caravans | VTL 1129-(c) | 4 points |
Driving over, across, along or within shoulder or slope of controlled-access highway | VTL 1130-(1) | 2 points |
Improper entrance or exit from controlled access highway | VTL 1130-(2) | 2 points |
Driving on shoulders and slopes | VTL 1131 | 2 points |
Failed to yield right of way approaching intersection | VTL 1140-(a) | 3 points |
Failed to yield right of way in intersection | VTL 1140-(b) | 3 points |
Failed to yield right of way – left turn | VTL 1141 | 3 points |
Failed to yield right of way – stop sign | VTL 1142-(a) | 3 points |
Failed to yield right of way yield sign | VTL 1141-(b) | 3 points |
Failed to yield right of way entering roadway | VTL 1143 | 3 points |
Failed to yield right of way emergency vehicle | VTL 1144-(a) | 3 points |
Failure of emergency vehicle operator to use reasonable care | VTL 1144-(b) | 3 points |
Failure to move over for an emergency vehicle | VTL 1144-a | 2 points |
Failed to yield at traffic circle | VTL 1145 | 3 points |
Failed to use due care for bike, pedestrian or animal | VTL 1146-(a) | 2 points |
Causes physical injury by failing to use due care | VTL 1146-(b) | 2 points |
Causes serious physical injury by failing to use due care | VTL 1146-(c) | 2 points |
Approaching horses | VTL 1146-(a) | 2 points |
Failing to yield right of way to pedestrian | VTL 1151-(a) | 3 points |
Passing a stopped vehicle at a crosswalk or intersection | VTL 1151-(c) | 3 points |
Failing to yield to pedestrian on sidewalk | VTL 1151-(a) | 3 points |
Failed to yield right of way to a blind person | VTL 1153 | 3 points |
Improper turn signal | VTL 1160-(a) | 2 points |
Improper left turn signal | VTL 1160-(b) | 2 points |
Improper left turn | VTL 1160-(c) | 2 points |
Failed to turn as required | VTL 1160-(d) | 2 points |
Improper u-turn | VTL 1160-(e) | 2 points |
U-turn at grade/ curve | VTL 1161 | 2 points |
Unsafe start | VTL 1162 | 2 points |
Improper or unsafe turn/ without signal | VTL 1163-(a) | 2 points |
Failing to signal stopping/ decreasing speed | VTL 1163-(c) | 2 points |
Improper/ no signal | VTL 1163-(d) | 2 points |
Improper/ failed to use four way flasher | VTL 1163-(e) | 2 points |
No signal lamps | VTL 1164-(a) | 2 points |
Failed to use signal lamps | VTL 1164-(b) | 2 points |
Improper right turn from roadway to alley / driveway, etc. | VTL 1166-(a) | 2 points |
Improper left turn from roadway to alley / driveway, etc. | VTL 1166-(b) | 2 points |
Improper left turn (one way roadway) | VTL 1166-(c) | 2 points |
Failed to stop at railroad crossing | VTL 1170-(a) | 3 points |
Drove through / around / under railroad barrier | VTL 1170-(b) | 3 points |
Drove through/ around/under railroad barrier while carrying passengers under 18 years old | VTL 1170-(c) | 3 points / Misdemeanor |
Drove through / around/under railroad barrier which points causes physical injury | VTL 1170-(c)2 | 0 points / Misdemeanor |
Failed to stop at Railroad crossing | VTL 1171-(a) | 3 points |
Failed to stop for a stop sign | VTL 1172-(a) | 3 points |
Failed to stop for a yield sign | VTL 1172-(b) | 3 points |
Failed to stop emerging from alley/ driveway | VTL 1173 | 2 points |
Failed to stop for a school bus | VTL 1172-(a) | 5 points |
Failed to keep school bus halted / lighted | VTL 1172-(b) | 2 points |
Obstructed traffic at intersection | VTL 1175 | 2 points |
Obstructed highway/ railroad crossing | VTL 1176 | 3 points |
Speed not reasonable and prudent | VTL 1180-(a) | 3 points |
Speeding | VTL 1180-(b) | Points determined by speed |
1 – 10 mph over speed limit | 3 points | |
11 – 20 mph over speed limit | 4 points | |
21 – 30 mph over speed limit | 6 points | |
31 – 40 mph over speed limit (possible suspension) | 8 points | |
More than 40 mph over speed limit (possible suspension) | 11 points | |
Speed in a school zone | VTL 1180-(c) | Points determined by speed |
Speed over the speed limit | VTL 1180-(d) | Points determined by speed |
Failing to reduce speed involving a special hazard | VTL 1180-(e) | Points determined by speed |
Speed in a construction Zone | VTL 1180-(f) | Points determined by speed |
Speeding using a radar detector in vehicles weighing greater than 18,000 Lbs | VTL 1180-(g) | Points determined by speed |
Driving too slowly (impeding traffic) | VTL 1180-(a) | 3 Points |
Driving below minimum speed limit | VTL 1181-(b) | 3 Points |
Unauthorized speed contest | VTL 1182-(1) | 0 points / Misdemeanor |
Driving while impaired by alcohol | VTL 1192-1 | Violation / Misdemeanor |
Driving while intoxicated with a reading of .08 or more | VTL 1192-2 | Misdemeanor / Felony |
Aggravated Driving while Intoxicated with a reading of .18 or more | VTL 1192-2a(a) | Misdemeanor / Felony |
Aggravated Driving while Intoxicated with a child 15 years or less in the vehicle | VTL 1192-2a(b) | Felony |
Driving while intoxicated with a reading of .08 or more | VTL 1192-3 | Misdemeanor / Felony |
Driving while ability impaired due to drugs | VTL 1192-4 | Misdemeanor / Felony |
Driving while ability impaired due to drugs and alcohol | VTL 1192-4a | Misdemeanor / Felony |
Driving commercial vehicle while ability impaired due to alcohol with a reading of .04 or more not more than .06 BAC | VTL 1192-5 | Misdemeanor / Felony |
Driving commercial vehicle while ability impaired due to alcohol with a reading of .06 or more not more than .08 BAC | VTL 1192-6 | Misdemeanor / Felony |
Operating a motor vehicle after having consumed alcohol under the age of twenty one (also known as the zero tolerance law) | VTL 1192-a | Misdemeanor / Felony |
Refusal to take breath screening test | VTL 1194-1(b) | |
Conditional license violation- operating out of restriction | VTL1196-7(a) | Misdemeanor |
Use vehicle without ignition interlock | VTL 1198-7(a) | Misdemeanor |
Renting a vehicle without ignition interlock | VTL 1198-7(b) | Misdemeanor |
Circumventing the ignition interlock device- having another person blow into the device or start the vehicle | VTL 1198-9(a) | Misdemeanor |
Circumventing the ignition interlock device- blowing into the device or starting the vehicle for a driver required to use an ignition interlock | VTL 1198-9(b) | Misdemeanor |
Circumventing the ignition interlock device – tampering | VTL 1198-9(c) | Misdemeanor |
Circumvention of ignition interlock device – Operating a motor vehicle without a court ordered interlock device | VTL 1198-9(d) | Misdemeanor |
Soliciting another to circumvent an interlock device | VTL 1198-10(a) | Misdemeanor |
Circumventing an interlock device for another | VTL 1198-10(b) | Misdemeanor |
Tampering with an interlock device | VTL 1198-10(c) | Misdemeanor |
Unsafe backing | VTL 1211-(a) | 2 points |
Backing on controlled access highway | VTL 1211-b | 2 points |
Driver of frozen food truck backing to, or attempting to make a sale | VTL 1211-c | 2 points |
Reckless Driving | VTL 1212 | 5 points |
Driver’s view / control obstructed / more than 3 in front seat | VTL 1213-a | 2 points |
Failed to keep right / mountain highway | VTL 1215 | 2 points |
Coasting on downgrade / neutral | VTL 1216 | 2 points |
Following fire apparatus too closely ( 200 feet) | VTL 1217 | 4 points |
Drove into (or parked) within block where fire apparatus stopped | VTL 1217 | 2 points |
Crossed fire hose | VTL 1218 | 2 points |
Working on state highway without a permit | VTL 1220-c | 2 points |
Drove through/ within safety zone | VTL 1221 | 2 points |
Avoiding a traffic control device / intersection | VTL 1225 | 2 points |
Driving on sidewalk | VTL 1225-(a) | 2 points |
Cell phone violation | VTL 1225-(c) | 3 points |
No hands on the wheel or steering device | VTL 1226 | 2 points |
No child restraint seat, back seat child under 4 yrs | VTL 1229-(c)1 | 3 points |
No child restraint system, back seat child 4yrs to 7yrs | VTL 1229-(c)1 | 3 points |
No seat belt, back seat child 7yrs to 15 yrs | VTL 1229-(c)1 | 3 points |
No seat belt, front seat child 7yrs to 15 yrs | VTL 1229-(c)2 | 3 points |
No child restraint seat, front seat child under 4 yrs | VTL 1229-(c)2 | 3 points |
No child restraint seat, front seat child 4 yrs to 7 yrs | VTL 1229-(c)2 | 3 points |
No seat belt driver | VTL 1229-(c)3 | 0 points |
*** Disclaimer – While every effort has been made to insure that the information contained in this site is accurate and current, please be advised that this site is not an official site and does not contain official New York State Vehicle and Traffic Law Information. The site does not list all vehicle and traffic law violations, but rather selected offenses. Please be advised that by using this site you agree to the terms and conditions of the site and agree to hold harmless, The Kokosa Law Firm, Marc C. Kokosa, and AlbanyLawGroup.com for any loss resulting from any errors or omissions or any other cause.***